Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000111042 | 46.006±0.00 | 23.945±0.00 |
ENSDART00000161427 | 92.249±0.00 | 53.642±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000092362 | hsp70.2 | 7955 | - | 3:25988732-25991482 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000078671 | hsp70.2-201 | 25988739-25990911 | protein_coding | ||
ENSDART00000111042 | hsp70.2-001 | 25988732-25991482 | protein_coding | ||
ENSDART00000161427 | hsp70.2-202 | 25988739-25991482 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000557 | CIL_000557_0001 | CGP |
CIL_0001PO | CIL_0001PO_0001 | CGP |
CIL_0001PO | CIL_0001PO_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000902 | IEA | cell morphogenesis |
GO:0005515 | IEA | protein binding |
GO:0007049 | IEA | cell cycle |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000126803 | HSPA2 | heat shock 70kDa protein 2 | protein_coding | Homo_sapiens | |
ENSG00000173110 | HSPA6 | heat shock 70kDa protein 6 (HSP70B') | protein_coding | Homo_sapiens | |
ENSG00000204388 | HSPA1B | heat shock 70kDa protein 1B | protein_coding | Homo_sapiens | |
ENSG00000204389 | HSPA1A | heat shock 70kDa protein 1A | protein_coding | Homo_sapiens | |
ENSG00000204390 | HSPA1L | heat shock 70kDa protein 1-like | protein_coding | Homo_sapiens | |
ENSMUSG00000007033 | Hspa1l | protein_coding | Mus_musculus | ||
ENSMUSG00000059970 | Hspa2 | protein_coding | Mus_musculus | ||
ENSMUSG00000090877 | Hspa1b | protein_coding | Mus_musculus | ||
ENSMUSG00000091971 | Hspa1a | protein_coding | Mus_musculus |