Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000142721 | 0.361±0.00 | 0.431±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000092394 | dcun1d4 | 7955 | - | 20:23304846-23327353 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000142721 | dcun1d4-001 | 23304846-23327353 | protein_coding | ||
ENSDART00000144933 | dcun1d4-002 | 23307034-23320864 | protein_coding | ||
ENSDART00000153308 | dcun1d4-003 | 23324800-23327276 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000109184 | DCUN1D4 | DCN1, defective in cullin neddylation 1, domain containing 4 | protein_coding | Homo_sapiens | |
ENSMUSG00000051674 | Dcun1d4 | protein_coding | Mus_musculus |