Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000092557 | si:ch211-69k21.3 | 7955 | - | 10:24470168-24476540 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000142084 | si:ch211-69k21.3-001 | 24470168-24476540 | antisense | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|