Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000092606 | si:ch73-77m20.2 | 7955 | - | 20:16983972-16984339 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000141741 | si:ch73-77m20.2-001 | 16983972-16984339 | antisense | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|