Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000142384 | 0.160±0.00 | 0.417±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000092791 | si:ch211-57e21.4 | 7955 | + | 1:8593735-8601240 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000142384 | si:ch211-57e21.4-001 | 8593735-8601240 | antisense | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|