Transcript ID | LECs |
---|---|
ENSDART00000146381 | 11.992±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000093088 | si:dkey-274m14.3 | 7955 | - | 21:799548-812494 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000146381 | si:dkey-274m14.3-001 | 799548-812494 | antisense | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|