Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000147398 | 0.145±0.00 | 0.173±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000093118 | si:dkey-29b22.4 | 7955 | - | 3:16493453-16510135 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000147398 | si:dkey-29b22.4-001 | 16493453-16510135 | antisense | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|