Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000093358 | si:ch211-127n13.3 | 7955 | + | 1:30337386-30340596 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000148229 | si:ch211-127n13.3-001 | 30337386-30340596 | antisense | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|