Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000093393 | si:ch211-212b13.1 | 7955 | - | 18:23198062-23200814 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000146571 | si:ch211-212b13.1-001 | 23198062-23200814 | antisense | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|