Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000093416 | si:dkey-193b15.7 | 7955 | - | 2:36912568-36922937 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000142108 | si:dkey-193b15.7-001 | 36912568-36919314 | antisense | ||
ENSDART00000166792 | si:dkey-193b15.7-002 | 36912568-36922937 | antisense | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|