Transcript ID | Unknown1 |
---|---|
ENSDART00000161884 | 0.132±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000093705 | si:dkey-103j14.4 | 7955 | + | 13:23097081-23110127 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000138023 | si:dkey-103j14.4-002 | 23097081-23105126 | antisense | ||
ENSDART00000161884 | si:dkey-103j14.4-001 | 23097081-23110127 | antisense | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|