Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000093707 | si:dkey-273g18.1 | 7955 | - | 20:24550547-24555839 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000134706 | si:dkey-273g18.1-001 | 24550547-24555839 | antisense | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|