Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000094022 | si:ch211-217g15.4 | 7955 | - | 13:24471960-24476177 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000148228 | si:ch211-217g15.4-001 | 24471960-24476177 | antisense | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|