Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000094026 | si:ch211-278j3.1 | 7955 | + | 20:19515510-19520446 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000146130 | si:ch211-278j3.1-001 | 19515510-19520446 | antisense | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|