Transcript ID | LECs |
---|---|
ENSDART00000145376 | 11.307±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000094064 | si:dkey-92f12.3 | 7955 | - | 6:47980546-48062765 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000145376 | si:dkey-92f12.3-001 | 47980546-48062765 | antisense | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|