Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000094211 | si:ch211-263p13.6 | 7955 | + | 10:26804672-26809964 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000143466 | si:ch211-263p13.6-001 | 26804672-26809964 | antisense | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|