Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000094367 | si:ch211-241e1.4 | 7955 | + | 2:1077660-1079839 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000145650 | si:ch211-241e1.4-001 | 1077660-1079839 | antisense | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|