Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000140433 | 0.104±0.00 | 0.417±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000094471 | si:dkey-231k6.4 | 7955 | + | 8:45759774-45764740 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000140433 | si:dkey-231k6.4-001 | 45759774-45764740 | antisense | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|