Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000139167 | 0.143±0.00 | 0.442±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000094472 | si:dkey-14o18.3 | 7955 | + | 19:9832150-9838091 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000139167 | si:dkey-14o18.3-001 | 9832150-9838091 | antisense | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|