Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000131373 | 0.088±0.00 | 0.158±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000094631 | si:ch211-81a5.2 | 7955 | - | 19:9111094-9117442 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000131373 | si:ch211-81a5.2-001 | 9111094-9117442 | antisense | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|