Transcript ID | LECs | Unknown2 |
---|---|---|
ENSDART00000150536 | 1.640±0.00 | 0.047±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000096163 | si:dkeyp-53e4.3 | 7955 | + | 4:42936798-42937682 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000150536 | si:dkeyp-53e4.3-001 | 42936798-42937682 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|