Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000106266 | 0.240±0.00 | 0.474±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000097098 | si:zfos-44a5.1 | 7955 | + | 3:61285679-61287356 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000106266 | si:zfos-44a5.1-001 | 61285679-61287356 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|