Transcript ID | Unknown1 |
---|---|
ENSDART00000156749 | 1.257±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000097521 | si:dkey-111k8.5 | 7955 | - | 3:61109431-61113135 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000156749 | si:dkey-111k8.5-001 | 61109431-61113135 | protein_coding | ||
ENSDART00000172193 | si:dkey-111k8.5-201 | 61109910-61112893 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|