Transcript ID | Unknown1 | Unknown2 |
---|---|---|
ENSDART00000155932 | 0.711±0.00 | 0.363±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000098021 | si:dkey-111k8.2 | 7955 | - | 3:61138846-61144539 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000155932 | si:dkey-111k8.2-001 | 61138846-61144539 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|