Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000001008 | 55.294±7.56 | 19.959±7.46 | 16.814±0.00 | 23.770±15.58 |
Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | FK506 binding protein 4, 59kDa | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000004478 ![]() |
FKBP4 | 9606 | + |
12:2794953-2805423 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000001008 ![]() |
FKBP4-001 | 2794953-2805423 | protein_coding | ||
ENST00000538622 ![]() |
FKBP4-004 | 2796681-2797871 | protein_coding | ||
ENST00000539181 ![]() |
FKBP4-006 | 2801178-2801803 | protein_coding | ||
ENST00000540260 ![]() |
FKBP4-003 | 2795657-2797202 | processed_transcript | ||
ENST00000543037 ![]() |
FKBP4-005 | 2798767-2800465 | retained_intron | ||
ENST00000543769 ![]() |
FKBP4-002 | 2795069-2797282 | nonsense_mediated_decay | ||
ENST00000544366 ![]() |
FKBP4-007 | 2803197-2805410 | protein_coding | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000413 | IEA | protein peptidyl-prolyl isomerization |
GO:0003755 | IEA:IDA | peptidyl-prolyl cis-trans isomerase activity |
GO:0005515 | IPI:IEA | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005525 | IEA | GTP binding |
GO:0005528 | IBA | FK506 binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0005739 | IEA | mitochondrion |
GO:0005789 | IBA | endoplasmic reticulum membrane |
GO:0005829 | ISS | cytosol |
GO:0005874 | IEA | microtubule |
GO:0006457 | IEA:TAS | protein folding |
GO:0006463 | IEA | steroid hormone receptor complex assembly |
GO:0006825 | IEA | copper ion transport |
GO:0007566 | IEA | embryo implantation |
GO:0010977 | ISS | negative regulation of neuron projection development |
GO:0030521 | IEA | androgen receptor signaling pathway |
GO:0030674 | TAS | protein binding, bridging |
GO:0030850 | IEA | prostate gland development |
GO:0031072 | IPI | heat shock protein binding |
GO:0031111 | ISS | negative regulation of microtubule polymerization or depolymerization |
GO:0031115 | IEA | negative regulation of microtubule polymerization |
GO:0031503 | IEA | protein complex localization |
GO:0032767 | IEA | copper-dependent protein binding |
GO:0035259 | IEA | glucocorticoid receptor binding |
GO:0043005 | IEA | neuron projection |
GO:0043025 | IEA | neuronal cell body |
GO:0043234 | IEA | protein complex |
GO:0044295 | ISS | axonal growth cone |
GO:0044822 | IDA | poly(A) RNA binding |
GO:0046661 | IEA | male sex differentiation |
GO:0048156 | IEA | tau protein binding |
GO:0048471 | IEA | perinuclear region of cytoplasm |
GO:0048608 | IEA | reproductive structure development |
GO:0051219 | IEA | phosphoprotein binding |
GO:0061077 | IDA | chaperone-mediated protein folding |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000008447
![]() |
fkbp4 | protein_coding | Danio_rerio | ||
ENSMUSG00000030357
![]() |
Fkbp4 | protein_coding | Mus_musculus |