Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000007510 | N/A | 0.141±0.00 | N/A | 0.474±0.24 |
ENST00000314737 | 0.467±0.00 | 0.414±0.12 | N/A | 0.373±0.36 |
ENST00000378944 | N/A | 0.228±0.09 | N/A | 0.413±0.44 |
ENST00000587447 | 0.931±0.00 | 0.344±0.14 | 3.851±0.00 | 0.540±0.48 |
ENST00000588248 | N/A | 0.223±0.05 | N/A | 0.012±0.00 |
ENST00000590893 | N/A | N/A | N/A | 0.970±0.88 |
ENST00000591438 | N/A | N/A | N/A | 0.040±0.00 |
ENST00000601474 | N/A | N/A | N/A | 0.874±0.85 |
Genome
Exciting message
Sequences
Connecting