Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000293894 | 0.081±0.00 | 0.919±1.03 | 1.897±0.00 | 0.078±0.00 | 0.126±0.07 |
ENST00000566034 | 0.027±0.00 | 0.120±0.11 | 0.529±0.00 | 0.099±0.00 | 0.145±0.19 |
Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | SRY (sex determining region Y)-box 8 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000005513 ![]() |
SOX8 | 9606 | + |
16:981808-986979 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000293894 ![]() |
SOX8-001 | 981808-986979 | protein_coding | ||
ENST00000566034 ![]() |
SOX8-002 | 982086-986978 | retained_intron | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000979 | ISS | RNA polymerase II core promoter sequence-specific DNA binding |
GO:0000981 | IEA | sequence-specific DNA binding RNA polymerase II transcription factor activity |
GO:0001649 | ISS | osteoblast differentiation |
GO:0001701 | ISS | in utero embryonic development |
GO:0001755 | ISS | neural crest cell migration |
GO:0003677 | NAS | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005515 | IEA | protein binding |
GO:0005634 | IC | nucleus |
GO:0005737 | ISS | cytoplasm |
GO:0006366 | IEA | transcription from RNA polymerase II promoter |
GO:0007165 | ISS | signal transduction |
GO:0007283 | ISS | spermatogenesis |
GO:0007422 | ISS | peripheral nervous system development |
GO:0008134 | IEA | transcription factor binding |
GO:0008584 | ISS | male gonad development |
GO:0010628 | IEA | positive regulation of gene expression |
GO:0010817 | ISS | regulation of hormone levels |
GO:0014015 | ISS | positive regulation of gliogenesis |
GO:0033690 | ISS | positive regulation of osteoblast proliferation |
GO:0035914 | IEA | skeletal muscle cell differentiation |
GO:0043066 | ISS | negative regulation of apoptotic process |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0044798 | IEA | nuclear transcription factor complex |
GO:0045165 | ISS | cell fate commitment |
GO:0045444 | ISS | fat cell differentiation |
GO:0045662 | ISS | negative regulation of myoblast differentiation |
GO:0045892 | ISS | negative regulation of transcription, DNA-templated |
GO:0045893 | ISS | positive regulation of transcription, DNA-templated |
GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
GO:0046533 | IEA | negative regulation of photoreceptor cell differentiation |
GO:0046982 | IEA | protein heterodimerization activity |
GO:0048469 | IEA | cell maturation |
GO:0048484 | ISS | enteric nervous system development |
GO:0048709 | ISS | oligodendrocyte differentiation |
GO:0060009 | ISS | Sertoli cell development |
GO:0060018 | IEA | astrocyte fate commitment |
GO:0060041 | ISS | retina development in camera-type eye |
GO:0060221 | ISS | retinal rod cell differentiation |
GO:0060612 | ISS | adipose tissue development |
GO:0061138 | ISS | morphogenesis of a branching epithelium |
GO:0072034 | ISS | renal vesicle induction |
GO:0072197 | ISS | ureter morphogenesis |
GO:0072289 | ISS | metanephric nephron tubule formation |
GO:0090184 | ISS | positive regulation of kidney development |
GO:0090190 | ISS | positive regulation of branching involved in ureteric bud morphogenesis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000037782
![]() |
sox8b | protein_coding | Danio_rerio | ||
ENSDARG00000043923
![]() |
sox9b | protein_coding | Danio_rerio | ||
ENSMUSG00000024176
![]() |
Sox8 | protein_coding | Mus_musculus |