Transcript ID | BECs | HAoEC | HUVEC |
---|---|---|---|
ENST00000005180 | 0.314±0.05 | 0.275±0.11 | 0.088±0.04 |
ENST00000394905 | N/A | N/A | 0.166±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chemokine (C-C motif) ligand 26 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000006606 | CCL26 | 9606 | - | 7:75769533-75789896 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000005180 | CCL26-001 | 75769533-75772257 | protein_coding | ||
ENST00000394905 | CCL26-002 | 75769533-75789896 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006NO | CIL_0006NO_0001 | CGP |
CIL_0006NN | CIL_0006NN_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001938 | IDA | positive regulation of endothelial cell proliferation |
GO:0005576 | IEA | extracellular region |
GO:0005615 | IEA | extracellular space |
GO:0006935 | TAS | chemotaxis |
GO:0006954 | IEA | inflammatory response |
GO:0006955 | IEA | immune response |
GO:0007165 | NAS | signal transduction |
GO:0007267 | TAS | cell-cell signaling |
GO:0008009 | IEA | chemokine activity |
GO:0030335 | IDA | positive regulation of cell migration |
GO:0030838 | IDA | positive regulation of actin filament polymerization |
GO:0032855 | IDA | positive regulation of Rac GTPase activity |
GO:0060326 | IEA | cell chemotaxis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000070464 | Ccl26 | protein_coding | Mus_musculus |