Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000262891 | 11.397±0.00 | 19.952±13.30 | 5.489±0.00 | 8.950±0.00 | 14.229±10.94 |
ENST00000300843 | N/A | N/A | N/A | N/A | 0.399±0.18 |
ENST00000620044 | 10.409±0.00 | N/A | 14.804±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | MAP/microtubule affinity-regulating kinase 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000007047 | MARK4 | 9606 | + | 19:45079288-45305283 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000262891 | MARK4-001 | 45251258-45303693 | protein_coding | ||
ENST00000300843 | MARK4-002 | 45251292-45305283 | protein_coding | ||
ENST00000587566 | MARK4-010 | 45079288-45266246 | protein_coding | ||
ENST00000588533 | MARK4-007 | 45262991-45271677 | retained_intron | ||
ENST00000588621 | MARK4-003 | 45264687-45288552 | retained_intron | ||
ENST00000590897 | MARK4-009 | 45280145-45287664 | retained_intron | ||
ENST00000590909 | MARK4-006 | 45258893-45266281 | protein_coding | ||
ENST00000592207 | MARK4-008 | 45271476-45287664 | nonsense_mediated_decay | ||
ENST00000592762 | MARK4-005 | 45251387-45280657 | nonsense_mediated_decay | ||
ENST00000620044 | MARK4-201 | 45251387-45303681 | protein_coding | ||
ENST00000622871 | MARK4-202 | 45294355-45303369 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000226 | IMP | microtubule cytoskeleton organization |
GO:0001578 | IEP | microtubule bundle formation |
GO:0004672 | IEA | protein kinase activity |
GO:0004674 | IDA | protein serine/threonine kinase activity |
GO:0004713 | IEA | protein tyrosine kinase activity |
GO:0005515 | IPI:IEA | protein binding |
GO:0005524 | IEA:NAS | ATP binding |
GO:0005813 | IDA | centrosome |
GO:0005815 | IDA | microtubule organizing center |
GO:0006468 | IEA:TAS | protein phosphorylation |
GO:0007399 | IDA | nervous system development |
GO:0008017 | IDA | microtubule binding |
GO:0015630 | IDA | microtubule cytoskeleton |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
GO:0043005 | IDA | neuron projection |
GO:0043015 | IDA | gamma-tubulin binding |
GO:0043068 | NAS | positive regulation of programmed cell death |
GO:0043130 | NAS | ubiquitin binding |
GO:0050321 | IDA | tau-protein kinase activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000023914 | mark4a | protein_coding | Danio_rerio | ||
ENSDARG00000024966 | MARK4 (2 of 2) | protein_coding | Danio_rerio | ||
ENSMUSG00000030397 | Mark4 | protein_coding | Mus_musculus |