Transcript ID | HUVEC |
---|---|
ENST00000463235 | 2.521±0.29 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | suppression of tumorigenicity 7 like | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000007341 | ST7L | 9606 | - | 1:112523518-112620825 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000343210 | ST7L-004 | 112541790-112619189 | protein_coding | ||
ENST00000358039 | ST7L-001 | 112523518-112619418 | protein_coding | ||
ENST00000360743 | ST7L-003 | 112523518-112619189 | protein_coding | ||
ENST00000361846 | ST7L-006 | 112523518-112619144 | nonsense_mediated_decay | ||
ENST00000369664 | ST7L-020 | 112583972-112618217 | protein_coding | ||
ENST00000369666 | ST7L-008 | 112541790-112619189 | protein_coding | ||
ENST00000369669 | ST7L-011 | 112525883-112618928 | protein_coding | ||
ENST00000418497 | ST7L-024 | 112541951-112610906 | protein_coding | ||
ENST00000459630 | ST7L-014 | 112598022-112619672 | processed_transcript | ||
ENST00000463235 | ST7L-007 | 112541794-112620825 | processed_transcript | ||
ENST00000466360 | ST7L-023 | 112583975-112610962 | processed_transcript | ||
ENST00000467335 | ST7L-013 | 112610459-112619774 | processed_transcript | ||
ENST00000470519 | ST7L-015 | 112598022-112619664 | processed_transcript | ||
ENST00000470683 | ST7L-019 | 112610455-112619111 | processed_transcript | ||
ENST00000473206 | ST7L-016 | 112607241-112619126 | processed_transcript | ||
ENST00000477332 | ST7L-022 | 112607104-112619099 | processed_transcript | ||
ENST00000477682 | ST7L-026 | 112525879-112526952 | processed_transcript | ||
ENST00000479436 | ST7L-028 | 112591482-112618941 | processed_transcript | ||
ENST00000480988 | ST7L-009 | 112525282-112619113 | processed_transcript | ||
ENST00000485753 | ST7L-021 | 112610455-112617286 | processed_transcript | ||
ENST00000490067 | ST7L-002 | 112525986-112619189 | protein_coding | ||
ENST00000490715 | ST7L-005 | 112523518-112619783 | nonsense_mediated_decay | ||
ENST00000492274 | ST7L-012 | 112610658-112619796 | processed_transcript | ||
ENST00000495109 | ST7L-027 | 112525530-112555876 | processed_transcript | ||
ENST00000497235 | ST7L-017 | 112581996-112619117 | processed_transcript | ||
ENST00000497457 | ST7L-010 | 112541790-112619103 | processed_transcript | ||
ENST00000498197 | ST7L-025 | 112525876-112541975 | processed_transcript | ||
ENST00000498383 | ST7L-018 | 112610455-112619111 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006U0 | CIL_0006U0_0002 | CGP |
CIL_0006U7 | CIL_0006U7_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0016021 | IEA | integral component of membrane |
GO:0030308 | ISS | negative regulation of cell growth |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000032603 | st7l | protein_coding | Danio_rerio | ||
ENSMUSG00000045576 | St7l | protein_coding | Mus_musculus |