Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000340855 | 4.471±0.19 | 9.907±3.66 | 16.134±0.00 | 11.713±7.93 |
ENST00000370441 | N/A | N/A | N/A | 8.487±3.28 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | iduronate 2-sulfatase | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000010404 | IDS | 9606 | - | X:149476990-149521096 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000340855 | IDS-001 | 149476990-149505347 | protein_coding | ||
ENST00000370441 | IDS-004 | 149487131-149505347 | protein_coding | ||
ENST00000428056 | IDS-002 | 149502660-149505280 | protein_coding | ||
ENST00000464251 | IDS-005 | 149487287-149504219 | nonsense_mediated_decay | ||
ENST00000466019 | IDS-007 | 149495483-149498266 | processed_transcript | ||
ENST00000466323 | IDS-003 | 149487131-149505347 | nonsense_mediated_decay | ||
ENST00000490775 | IDS-006 | 149487160-149503388 | processed_transcript | ||
ENST00000521702 | IDS-008 | 149503471-149521096 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000PK | CIL_0000PK_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003824 | IEA | catalytic activity |
GO:0004423 | TAS | iduronate-2-sulfatase activity |
GO:0005975 | TAS | carbohydrate metabolic process |
GO:0006027 | TAS | glycosaminoglycan catabolic process |
GO:0008152 | IEA | metabolic process |
GO:0008484 | IEA | sulfuric ester hydrolase activity |
GO:0030203 | TAS | glycosaminoglycan metabolic process |
GO:0030204 | TAS | chondroitin sulfate metabolic process |
GO:0030207 | TAS | chondroitin sulfate catabolic process |
GO:0043202 | TAS | lysosomal lumen |
GO:0044281 | TAS | small molecule metabolic process |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000071699 | ids | protein_coding | Danio_rerio | ||
ENSMUSG00000035847 | Ids | protein_coding | Mus_musculus |