Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000469112 | 0.019±0.01 | 0.043±0.00 | 0.013±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | flavin containing monooxygenase 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000010932 | FMO1 | 9606 | + | 1:171248471-171285978 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000354841 | FMO1-003 | 171257957-171285974 | protein_coding | ||
ENST00000367750 | FMO1-001 | 171248499-171285978 | protein_coding | ||
ENST00000402921 | FMO1-201 | 171248471-171285978 | protein_coding | ||
ENST00000433267 | FMO1-006 | 171248499-171278870 | protein_coding | ||
ENST00000459868 | FMO1-004 | 171258090-171271621 | processed_transcript | ||
ENST00000469112 | FMO1-002 | 171257738-171285977 | processed_transcript | ||
ENST00000469711 | FMO1-005 | 171282258-171285521 | processed_transcript | ||
ENST00000472893 | FMO1-007 | 171275346-171283196 | processed_transcript | ||
ENST00000617670 | FMO1-202 | 171248471-171285978 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007X5 | CIL_0007X5_0001 | VISTA |
CIL_000285 | CIL_000285_0005 | CGP |
CIL_000285 | CIL_000285_0004 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004497 | IDA | monooxygenase activity |
GO:0004499 | IDA:IEA | N,N-dimethylaniline monooxygenase activity |
GO:0005788 | TAS | endoplasmic reticulum lumen |
GO:0006082 | IDA | organic acid metabolic process |
GO:0006805 | TAS | xenobiotic metabolic process |
GO:0006970 | IEA | response to osmotic stress |
GO:0009404 | IDA | toxin metabolic process |
GO:0016021 | IEA | integral component of membrane |
GO:0016491 | IEA | oxidoreductase activity |
GO:0017144 | IEA | drug metabolic process |
GO:0032496 | IEA | response to lipopolysaccharide |
GO:0043231 | IEA | intracellular membrane-bounded organelle |
GO:0044281 | TAS | small molecule metabolic process |
GO:0050660 | IEA | flavin adenine dinucleotide binding |
GO:0050661 | IEA | NADP binding |
GO:0055114 | IEA | oxidation-reduction process |
GO:0070995 | IDA | NADPH oxidation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000016357 | fmo5 | protein_coding | Danio_rerio | ||
ENSDARG00000043514 | si:dkey-239i20.4 | protein_coding | Danio_rerio | ||
ENSDARG00000043518 | si:dkey-239i20.2 | protein_coding | Danio_rerio | ||
ENSMUSG00000040181 | Fmo1 | protein_coding | Mus_musculus |