Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000012049 | 11.012±4.86 | 7.320±5.71 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | glutaminyl-peptide cyclotransferase-like | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000011478 | QPCTL | 9606 | + | 19:45692483-45703989 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000012049 | QPCTL-001 | 45692483-45703989 | protein_coding | ||
ENST00000366382 | QPCTL-002 | 45692697-45703989 | protein_coding | ||
ENST00000591606 | QPCTL-003 | 45692758-45698825 | nonsense_mediated_decay | ||
ENST00000592769 | QPCTL-004 | 45698480-45701823 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005794 | IDA | Golgi apparatus |
GO:0008270 | IDA | zinc ion binding |
GO:0016020 | IDA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0016603 | IDA | glutaminyl-peptide cyclotransferase activity |
GO:0017186 | IDA | peptidyl-pyroglutamic acid biosynthetic process, using glutaminyl-peptide cyclotransferase |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000061691 | qpctla | protein_coding | Danio_rerio | ||
ENSDARG00000062293 | qpctlb | protein_coding | Danio_rerio | ||
ENSMUSG00000030407 | Qpctl | protein_coding | Mus_musculus |