Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000220562 | 3.047±0.50 | 18.867±4.62 | 1.221±0.00 | 15.887±0.00 | 17.501±9.60 |
ENST00000523149 | N/A | N/A | N/A | N/A | 9.985±4.65 |
ENST00000523271 | N/A | N/A | N/A | N/A | 0.198±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | exostosin-like glycosyltransferase 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000012232 | EXTL3 | 9606 | + | 8:28600469-28755599 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000220562 | EXTL3-001 | 28701327-28753687 | protein_coding | ||
ENST00000454906 | EXTL3-006 | 28631432-28715610 | processed_transcript | ||
ENST00000517738 | EXTL3-012 | 28730160-28750724 | protein_coding | ||
ENST00000518223 | EXTL3-008 | 28710355-28715903 | processed_transcript | ||
ENST00000519288 | EXTL3-003 | 28622761-28715786 | processed_transcript | ||
ENST00000519886 | EXTL3-010 | 28701605-28752832 | processed_transcript | ||
ENST00000520679 | EXTL3-013 | 28743976-28751094 | processed_transcript | ||
ENST00000520940 | EXTL3-005 | 28631406-28713513 | processed_transcript | ||
ENST00000521473 | EXTL3-014 | 28718060-28750836 | protein_coding | ||
ENST00000521532 | EXTL3-009 | 28710358-28743183 | protein_coding | ||
ENST00000522698 | EXTL3-011 | 28716685-28743164 | nonsense_mediated_decay | ||
ENST00000522725 | EXTL3-004 | 28600469-28715616 | processed_transcript | ||
ENST00000523149 | EXTL3-002 | 28622729-28750903 | protein_coding | ||
ENST00000523271 | EXTL3-007 | 28739901-28755599 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000935 | CIL_000935_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001888 | IEA | glucuronyl-galactosyl-proteoglycan 4-alpha-N-acetylglucosaminyltransferase activity |
GO:0005783 | IDA | endoplasmic reticulum |
GO:0005789 | TAS | endoplasmic reticulum membrane |
GO:0006987 | TAS | activation of signaling protein activity involved in unfolded protein response |
GO:0015012 | IEA | heparan sulfate proteoglycan biosynthetic process |
GO:0016021 | IEA | integral component of membrane |
GO:0016758 | IEA | transferase activity, transferring hexosyl groups |
GO:0030307 | IEA | positive regulation of cell growth |
GO:0030968 | TAS | endoplasmic reticulum unfolded protein response |
GO:0031227 | IEA | intrinsic component of endoplasmic reticulum membrane |
GO:0044267 | TAS | cellular protein metabolic process |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000026811 | extl3 | protein_coding | Danio_rerio | ||
ENSMUSG00000021978 | Extl3 | protein_coding | Mus_musculus |