Transcript ID | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000442396 | N/A | N/A | 2.089±0.00 | 1.355±0.50 |
ENST00000559098 | N/A | 2.383±0.00 | N/A | N/A |
ENST00000559185 | 0.883±0.00 | N/A | N/A | 0.835±0.95 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger protein 839 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000022976 | ZNF839 | 9606 | + | 14:102317377-102342702 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000420933 | ZNF839-008 | 102336917-102342367 | processed_transcript | ||
ENST00000442396 | ZNF839-012 | 102319751-102342367 | protein_coding | ||
ENST00000557803 | ZNF839-007 | 102334933-102342367 | retained_intron | ||
ENST00000558462 | ZNF839-010 | 102331714-102342364 | protein_coding | ||
ENST00000558490 | ZNF839-006 | 102331692-102342367 | protein_coding | ||
ENST00000558850 | ZNF839-001 | 102317377-102342364 | protein_coding | ||
ENST00000559098 | ZNF839-003 | 102319958-102342367 | nonsense_mediated_decay | ||
ENST00000559155 | ZNF839-005 | 102331639-102342367 | protein_coding | ||
ENST00000559185 | ZNF839-002 | 102319298-102342367 | protein_coding | ||
ENST00000560112 | ZNF839-011 | 102335688-102341976 | protein_coding | ||
ENST00000560568 | ZNF839-009 | 102331522-102338830 | protein_coding | ||
ENST00000561251 | ZNF839-004 | 102326828-102342702 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00040O | CIL_00040O_0001 | CGP |
CIL_00040P | CIL_00040P_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000076988 | znf839 | protein_coding | Danio_rerio | ||
ENSMUSG00000021271 | Zfp839 | protein_coding | Mus_musculus |