Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000340149 | N/A | N/A | 2.384±1.91 |
ENST00000361507 | 4.288±2.59 | 5.455±0.00 | 6.759±3.22 |
ENST00000528329 | N/A | N/A | 0.118±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | GRB2-associated binding protein 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000033327 | GAB2 | 9606 | - | 11:78215297-78418348 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000340149 | GAB2-002 | 78215297-78341880 | protein_coding | ||
ENST00000361507 | GAB2-001 | 78215297-78417806 | protein_coding | ||
ENST00000526030 | GAB2-004 | 78226957-78417822 | processed_transcript | ||
ENST00000528329 | GAB2-007 | 78226620-78231932 | processed_transcript | ||
ENST00000528886 | GAB2-003 | 78250271-78418348 | protein_coding | ||
ENST00000530915 | GAB2-005 | 78250357-78417779 | protein_coding | ||
ENST00000534823 | GAB2-006 | 78280460-78417771 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005068 | IDA | transmembrane receptor protein tyrosine kinase adaptor activity |
GO:0005515 | IPI | protein binding |
GO:0005547 | ISS | phosphatidylinositol-3,4,5-trisphosphate binding |
GO:0005737 | IDA | cytoplasm |
GO:0005829 | TAS | cytosol |
GO:0005886 | IDA | plasma membrane |
GO:0007169 | IDA | transmembrane receptor protein tyrosine kinase signaling pathway |
GO:0007229 | IEA | integrin-mediated signaling pathway |
GO:0008284 | IDA | positive regulation of cell proliferation |
GO:0016477 | IEA | cell migration |
GO:0030316 | IMP | osteoclast differentiation |
GO:0038095 | TAS | Fc-epsilon receptor signaling pathway |
GO:0043306 | ISS | positive regulation of mast cell degranulation |
GO:0043325 | ISS | phosphatidylinositol-3,4-bisphosphate binding |
GO:0045087 | TAS | innate immune response |
GO:0048015 | ISS | phosphatidylinositol-mediated signaling |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000004508 | Gab2 | protein_coding | Mus_musculus |