| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000233143 | 16035.550±3937.45 | 2520.070±995.56 | 1509.060±0.00 | 2688.190±0.00 | 3486.134±3346.70 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | thymosin beta 10 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000034510 |
TMSB10 | 9606 | + |
2:84905625-84906675 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000233143 |
TMSB10-001 | 84905625-84906675 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003779 | IEA | actin binding |
| GO:0005737 | IEA | cytoplasm |
| GO:0005856 | IEA | cytoskeleton |
| GO:0007010 | IEA | cytoskeleton organization |
| GO:0030036 | IEA | actin cytoskeleton organization |
| GO:0042989 | IEA | sequestering of actin monomers |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000077777
|
tmsb4x | protein_coding | Danio_rerio | ||
|
ENSMUSG00000050347
|
Gm9844 | protein_coding | Mus_musculus | ||
|
ENSMUSG00000079523
|
Tmsb10 | protein_coding | Mus_musculus | ||