Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000264864 | 1.020±0.00 | 4.041±2.90 | 12.396±0.00 | 2.815±1.74 |
ENST00000510415 | 13.370±0.00 | N/A | N/A | 13.173±2.99 |
ENST00000512921 | N/A | 2.570±0.46 | N/A | 2.519±0.65 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphatidylinositol 4-kinase type 2 beta | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000038210 | PI4K2B | 9606 | + | 4:25160641-25279092 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000264864 | PI4K2B-001 | 25233975-25279092 | protein_coding | ||
ENST00000507794 | PI4K2B-004 | 25160672-25200876 | processed_transcript | ||
ENST00000510415 | PI4K2B-005 | 25160641-25161687 | processed_transcript | ||
ENST00000512921 | PI4K2B-003 | 25160663-25277306 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002OX | CIL_0002OX_0001 | CGP |
CIL_0002OW | CIL_0002OW_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004430 | IEA | 1-phosphatidylinositol 4-kinase activity |
GO:0005524 | IEA | ATP binding |
GO:0005737 | IDA | cytoplasm |
GO:0005829 | TAS | cytosol |
GO:0006644 | TAS | phospholipid metabolic process |
GO:0006661 | TAS | phosphatidylinositol biosynthetic process |
GO:0016020 | IDA | membrane |
GO:0016301 | IEA | kinase activity |
GO:0016310 | IEA | phosphorylation |
GO:0016773 | IEA | phosphotransferase activity, alcohol group as acceptor |
GO:0044281 | TAS | small molecule metabolic process |
GO:0046854 | IEA | phosphatidylinositol phosphorylation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000013881 | pi4k2b | protein_coding | Danio_rerio | ||
ENSMUSG00000029186 | Pi4k2b | protein_coding | Mus_musculus |