Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000299275 | 0.090±0.00 | 1.840±1.18 | 0.484±0.00 | 1.238±0.00 | 1.304±0.78 |
ENST00000510738 | 0.118±0.00 | N/A | N/A | N/A | 1.387±1.10 |
ENST00000536974 | N/A | 0.229±0.00 | N/A | N/A | 0.253±0.15 |
ENST00000538714 | 0.097±0.04 | 0.161±0.04 | N/A | N/A | 0.279±0.04 |
ENST00000538972 | 0.207±0.16 | 0.553±0.07 | 4.944±0.00 | 0.843±0.00 | 1.253±0.32 |
ENST00000539256 | N/A | 0.846±0.39 | N/A | 1.480±0.00 | 0.357±0.26 |
Genome
Exciting message
Sequences
Connecting