Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000329153 | 0.730±0.00 | 0.185±0.09 |
ENST00000558981 | N/A | 0.183±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | pleckstrin homology domain containing, family H (with MyTH4 domain) member 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000054690 | PLEKHH1 | 9606 | + | 14:67533301-67589612 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000329153 | PLEKHH1-001 | 67533301-67589612 | protein_coding | ||
ENST00000557971 | PLEKHH1-004 | 67571063-67589440 | retained_intron | ||
ENST00000558214 | PLEKHH1-015 | 67586411-67589533 | retained_intron | ||
ENST00000558296 | PLEKHH1-017 | 67579294-67580307 | retained_intron | ||
ENST00000558366 | PLEKHH1-010 | 67580895-67585602 | retained_intron | ||
ENST00000558386 | PLEKHH1-002 | 67569033-67587681 | retained_intron | ||
ENST00000558981 | PLEKHH1-003 | 67570468-67575599 | retained_intron | ||
ENST00000559168 | PLEKHH1-012 | 67586016-67589231 | nonsense_mediated_decay | ||
ENST00000559766 | PLEKHH1-011 | 67585116-67585984 | retained_intron | ||
ENST00000559832 | PLEKHH1-016 | 67585991-67586911 | processed_transcript | ||
ENST00000559981 | PLEKHH1-006 | 67581586-67589611 | retained_intron | ||
ENST00000560100 | PLEKHH1-009 | 67579429-67582157 | retained_intron | ||
ENST00000561057 | PLEKHH1-013 | 67584111-67587366 | nonsense_mediated_decay | ||
ENST00000561135 | PLEKHH1-014 | 67571788-67573376 | retained_intron | ||
ENST00000561370 | PLEKHH1-007 | 67578563-67587548 | nonsense_mediated_decay | ||
ENST00000561456 | PLEKHH1-008 | 67569739-67573302 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00010R | CIL_00010R_0001 | CGP |
CIL_0003D4 | CIL_0003D4_0001 | CGP |
CIL_0003DC | CIL_0003DC_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005856 | IEA | cytoskeleton |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000053835 | plekhh1 | protein_coding | Danio_rerio | ||
ENSMUSG00000060716 | Plekhh1 | protein_coding | Mus_musculus |