Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000360982 | 8.640±1.58 | 26.042±11.76 | 19.905±0.00 | 59.882±0.00 | 34.289±26.95 |
ENST00000361354 | N/A | N/A | N/A | N/A | 1.397±0.47 |
Genome
Exciting message
Sequences
Connecting
Gene Info | |||||
---|---|---|---|---|---|
Description: | NCK-associated protein 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000061676 ![]() |
NCKAP1 | 9606 | - |
2:182909115-183038858 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000360982 ![]() |
NCKAP1-002 | 182924877-183038858 | protein_coding | ||
ENST00000361354 ![]() |
NCKAP1-001 | 182909115-183038472 | protein_coding | ||
ENST00000471640 ![]() |
NCKAP1-005 | 182930725-182942119 | processed_transcript | ||
ENST00000477988 ![]() |
NCKAP1-003 | 182925657-182927265 | retained_intron | ||
ENST00000478449 ![]() |
NCKAP1-006 | 182928119-182947162 | processed_transcript | ||
ENST00000492058 ![]() |
NCKAP1-004 | 182934402-182935503 | retained_intron | ||
ENST00000493359 ![]() |
NCKAP1-007 | 182953300-182957044 | retained_intron | ||
ENST00000495619 ![]() |
NCKAP1-008 | 182957141-182964764 | retained_intron | ||
Genome Exciting message Sequences Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0000YU | CIL_0000YU_0001 | CGP |
CIL_0000Q8 | CIL_0000Q8_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001701 | IEA | in utero embryonic development |
GO:0001756 | IEA | somitogenesis |
GO:0001843 | IEA | neural tube closure |
GO:0005515 | IPI | protein binding |
GO:0005829 | TAS | cytosol |
GO:0005886 | IEA | plasma membrane |
GO:0005925 | IDA | focal adhesion |
GO:0006915 | TAS | apoptotic process |
GO:0007354 | IEA | zygotic determination of anterior/posterior axis, embryo |
GO:0007417 | TAS | central nervous system development |
GO:0007492 | IEA | endoderm development |
GO:0008078 | IEA | mesodermal cell migration |
GO:0010172 | IEA | embryonic body morphogenesis |
GO:0010592 | IMP | positive regulation of lamellipodium assembly |
GO:0016021 | IEA | integral component of membrane |
GO:0016601 | IDA | Rac protein signal transduction |
GO:0030027 | IEA | lamellipodium |
GO:0030032 | IEA | lamellipodium assembly |
GO:0030903 | IEA | notochord development |
GO:0030950 | IEA | establishment or maintenance of actin cytoskeleton polarity |
GO:0031209 | IDA | SCAR complex |
GO:0032403 | IDA | protein complex binding |
GO:0032880 | IEA | regulation of protein localization |
GO:0035050 | IEA | embryonic heart tube development |
GO:0038096 | TAS | Fc-gamma receptor signaling pathway involved in phagocytosis |
GO:0042074 | IEA | cell migration involved in gastrulation |
GO:0045087 | TAS | innate immune response |
GO:0045175 | IEA | basal protein localization |
GO:0045176 | IEA | apical protein localization |
GO:0048339 | IEA | paraxial mesoderm development |
GO:0048340 | IEA | paraxial mesoderm morphogenesis |
GO:0048365 | IDA | Rac GTPase binding |
GO:0048570 | IEA | notochord morphogenesis |
GO:0048617 | IEA | embryonic foregut morphogenesis |
GO:0050821 | IEA | protein stabilization |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:2000601 | IDA | positive regulation of Arp2/3 complex-mediated actin nucleation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000060853
![]() |
nckap1 | protein_coding | Danio_rerio | ||
ENSMUSG00000027002
![]() |
Nckap1 | protein_coding | Mus_musculus |