Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000263857 | N/A | 3.395±1.81 | 3.028±0.00 | 2.234±1.23 |
ENST00000409681 | 1.248±0.28 | 8.570±2.49 | 5.218±0.00 | 2.557±1.53 |
ENST00000486964 | N/A | 7.673±0.14 | N/A | 1.243±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | polymerase (RNA) I polypeptide A, 194kDa | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000068654 | POLR1A | 9606 | - | 2:86020216-86106155 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000263857 | POLR1A-001 | 86020216-86106155 | protein_coding | ||
ENST00000409024 | POLR1A-004 | 86083082-86105874 | nonsense_mediated_decay | ||
ENST00000409681 | POLR1A-002 | 86026328-86106155 | protein_coding | ||
ENST00000424089 | POLR1A-005 | 86081617-86105886 | nonsense_mediated_decay | ||
ENST00000462078 | POLR1A-008 | 86039325-86040519 | processed_transcript | ||
ENST00000471427 | POLR1A-011 | 86027966-86028799 | processed_transcript | ||
ENST00000483538 | POLR1A-006 | 86054138-86065714 | processed_transcript | ||
ENST00000486964 | POLR1A-003 | 86078041-86105873 | retained_intron | ||
ENST00000492034 | POLR1A-009 | 86031504-86038917 | processed_transcript | ||
ENST00000496892 | POLR1A-010 | 86031421-86037070 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007WR | CIL_0007WR_0001 | VISTA |
CIL_00084P | CIL_00084P_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001054 | IBA | RNA polymerase I activity |
GO:0003677 | IEA | DNA binding |
GO:0003899 | IEA | DNA-directed RNA polymerase activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005654 | TAS | nucleoplasm |
GO:0005730 | IDA | nucleolus |
GO:0005736 | IEA | DNA-directed RNA polymerase I complex |
GO:0005737 | IDA | cytoplasm |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006360 | TAS | transcription from RNA polymerase I promoter |
GO:0006361 | TAS | transcription initiation from RNA polymerase I promoter |
GO:0006362 | TAS | transcription elongation from RNA polymerase I promoter |
GO:0006363 | TAS | termination of RNA polymerase I transcription |
GO:0008270 | IEA | zinc ion binding |
GO:0010467 | TAS | gene expression |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000049553 | Polr1a | protein_coding | Mus_musculus |