Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000336787 | 3.461±0.00 | 4.264±0.90 | 5.808±0.00 | 9.260±0.00 | 5.913±2.08 |
ENST00000396307 | N/A | N/A | N/A | N/A | 2.130±1.21 |
ENST00000569493 | 15.194±2.67 | 13.728±0.76 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RAB27A, member RAS oncogene family | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000069974 ![]() |
RAB27A | 9606 | - |
15:55202966-55319113 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000336787 ![]() |
RAB27A-201 | 55202969-55289815 | protein_coding | ||
ENST00000396307 ![]() |
RAB27A-001 | 55202966-55270394 | protein_coding | ||
ENST00000561545 ![]() |
RAB27A-011 | 55289888-55319110 | processed_transcript | ||
ENST00000563262 ![]() |
RAB27A-009 | 55228666-55319113 | protein_coding | ||
ENST00000564609 ![]() |
RAB27A-002 | 55205349-55270286 | protein_coding | ||
ENST00000565776 ![]() |
RAB27A-007 | 55269794-55289791 | retained_intron | ||
ENST00000565972 ![]() |
RAB27A-004 | 55223948-55270901 | protein_coding | ||
ENST00000566877 ![]() |
RAB27A-006 | 55205616-55249035 | protein_coding | ||
ENST00000567380 ![]() |
RAB27A-010 | 55223916-55270874 | protein_coding | ||
ENST00000567639 ![]() |
RAB27A-008 | 55238118-55289813 | retained_intron | ||
ENST00000568803 ![]() |
RAB27A-005 | 55230425-55270256 | protein_coding | ||
ENST00000569493 ![]() |
RAB27A-003 | 55205353-55270909 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001750 | IEA | photoreceptor outer segment |
GO:0003924 | ISS:IEA | GTPase activity |
GO:0005515 | IPI | protein binding |
GO:0005525 | ISS:IEA | GTP binding |
GO:0005622 | IEA | intracellular |
GO:0005764 | IDA | lysosome |
GO:0005770 | IDA | late endosome |
GO:0005794 | IEA | Golgi apparatus |
GO:0006184 | IEA | GTP catabolic process |
GO:0006605 | IEA | protein targeting |
GO:0006886 | IEA | intracellular protein transport |
GO:0006887 | IDA | exocytosis |
GO:0006913 | IEA | nucleocytoplasmic transport |
GO:0007165 | IEA | signal transduction |
GO:0007264 | IEA | small GTPase mediated signal transduction |
GO:0007596 | IEA | blood coagulation |
GO:0010628 | IMP | positive regulation of gene expression |
GO:0015031 | IEA | protein transport |
GO:0016020 | IEA | membrane |
GO:0016192 | IEA | vesicle-mediated transport |
GO:0016324 | IEA | apical plasma membrane |
GO:0019003 | IDA | GDP binding |
GO:0019882 | IMP | antigen processing and presentation |
GO:0019904 | IEA | protein domain specific binding |
GO:0030141 | IEA | secretory granule |
GO:0030318 | IEA | melanocyte differentiation |
GO:0030425 | IDA | dendrite |
GO:0030667 | IEA | secretory granule membrane |
GO:0031489 | IEA | myosin V binding |
GO:0032400 | IEA | melanosome localization |
GO:0032402 | IEA | melanosome transport |
GO:0032585 | IDA | multivesicular body membrane |
GO:0036257 | IMP | multivesicular body organization |
GO:0042470 | IDA | melanosome |
GO:0043316 | IEA | cytotoxic T cell degranulation |
GO:0043320 | IEA | natural killer cell degranulation |
GO:0043473 | IEA | pigmentation |
GO:0044267 | TAS | cellular protein metabolic process |
GO:0045921 | IMP | positive regulation of exocytosis |
GO:0048489 | TAS | synaptic vesicle transport |
GO:0051875 | IEA | pigment granule localization |
GO:0051904 | IEA | pigment granule transport |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:0070382 | IDA | exocytic vesicle |
GO:0071985 | IMP | multivesicular body sorting pathway |
GO:1903307 | IGI | positive regulation of regulated secretory pathway |
GO:1903435 | IMP | positive regulation of constitutive secretory pathway |
GO:1990182 | IMP | exosomal secretion |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000032202
![]() |
Rab27a | protein_coding | Mus_musculus |