Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000262539 | N/A | 0.239±0.00 | N/A | N/A | 0.001±0.00 |
ENST00000374541 | 0.096±0.00 | 0.213±0.25 | N/A | 0.730±0.00 | 0.021±0.03 |
ENST00000412145 | N/A | 0.027±0.00 | N/A | N/A | N/A |
ENST00000446349 | N/A | 0.010±0.00 | N/A | 0.130±0.00 | 0.010±0.01 |
ENST00000447271 | N/A | 0.154±0.01 | 1.414±0.00 | N/A | 0.228±0.14 |
ENST00000497739 | N/A | 0.087±0.03 | N/A | N/A | 0.093±0.03 |
Genome
Exciting message
Sequences
Connecting