Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000380829 | 0.431±0.00 | 3.724±0.53 | N/A | N/A | 1.435±0.71 |
ENST00000380833 | N/A | 5.170±3.66 | N/A | 0.564±0.00 | 1.877±1.58 |
ENST00000421085 | 0.367±0.00 | 2.315±1.44 | 0.770±0.00 | N/A | 0.714±0.34 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chloride channel, voltage-sensitive 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000073464 | CLCN4 | 9606 | + | X:10156945-10237660 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000380829 | CLCN4-003 | 10158448-10233697 | protein_coding | ||
ENST00000380833 | CLCN4-001 | 10156984-10237660 | protein_coding | ||
ENST00000421085 | CLCN4-201 | 10156945-10237660 | protein_coding | ||
ENST00000454850 | CLCN4-002 | 10158532-10206719 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005216 | IEA | ion channel activity |
GO:0005247 | IEA | voltage-gated chloride channel activity |
GO:0005254 | IDA | chloride channel activity |
GO:0005524 | IEA | ATP binding |
GO:0006810 | TAS | transport |
GO:0006821 | IEA | chloride transport |
GO:0010008 | TAS | endosome membrane |
GO:0015297 | IEA | antiporter activity |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0030554 | IEA | adenyl nucleotide binding |
GO:0034220 | IEA | ion transmembrane transport |
GO:0044070 | IEA | regulation of anion transport |
GO:0055085 | IEA | transmembrane transport |
GO:1902476 | IDA | chloride transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000035808 | clcn4 | protein_coding | Danio_rerio | ||
ENSMUSG00000000605 | Clcn4-2 | protein_coding | Mus_musculus |