Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000261739 | 13.453±8.67 | 7.214±0.00 | 5.890±3.54 |
ENST00000550404 | N/A | N/A | 0.726±0.40 |
ENST00000553025 | N/A | N/A | 0.271±0.00 |
ENST00000553251 | N/A | N/A | 4.378±3.27 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ankyrin repeat domain 13A | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000076513 | ANKRD13A | 9606 | + | 12:109999186-110039763 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000261739 | ANKRD13A-001 | 109999523-110039763 | protein_coding | ||
ENST00000546476 | ANKRD13A-011 | 110023619-110029604 | retained_intron | ||
ENST00000547419 | ANKRD13A-008 | 110028558-110037673 | protein_coding | ||
ENST00000547639 | ANKRD13A-006 | 110018384-110030756 | protein_coding | ||
ENST00000549826 | ANKRD13A-009 | 110028947-110036329 | retained_intron | ||
ENST00000550404 | ANKRD13A-002 | 109999430-110022464 | processed_transcript | ||
ENST00000551491 | ANKRD13A-010 | 110029551-110037652 | protein_coding | ||
ENST00000553025 | ANKRD13A-004 | 109999186-110030700 | nonsense_mediated_decay | ||
ENST00000553246 | ANKRD13A-005 | 110036215-110038006 | retained_intron | ||
ENST00000553251 | ANKRD13A-007 | 110027899-110039428 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001GH | CIL_0001GH_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005768 | IEA | endosome |
GO:0005886 | IDA | plasma membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000061901 | ankrd13a | protein_coding | Danio_rerio | ||
ENSMUSG00000041870 | Ankrd13a | protein_coding | Mus_musculus |