| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000265598 | 0.339±0.00 | 1.943±1.79 | 0.079±0.00 | 19.662±0.00 | 1.040±1.50 |
| ENST00000466939 | N/A | 1.374±0.80 | N/A | N/A | 0.472±0.46 |
| ENST00000476015 | N/A | N/A | N/A | N/A | 0.654±0.62 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | lysosomal-associated membrane protein 3 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000078081 |
LAMP3 | 9606 | - |
3:183122213-183163839 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000265598 |
LAMP3-001 | 183122213-183162911 | protein_coding | ||
| ENST00000466939 |
LAMP3-002 | 183123925-183162015 | protein_coding | ||
| ENST00000470251 |
LAMP3-005 | 183153940-183162882 | protein_coding | ||
| ENST00000476015 |
LAMP3-003 | 183153901-183163839 | protein_coding | ||
| ENST00000486686 |
LAMP3-004 | 183158113-183163838 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0002376 | IEA | immune system process |
| GO:0005764 | IEA | lysosome |
| GO:0005765 | IEA | lysosomal membrane |
| GO:0008283 | TAS | cell proliferation |
| GO:0016020 | IEA | membrane |
| GO:0016021 | IEA | integral component of membrane |
| GO:0097233 | IEA | alveolar lamellar body membrane |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000041247
|
Lamp3 | protein_coding | Mus_musculus | ||