Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000171111 | N/A | 2.458±0.60 | N/A | N/A | 5.008±3.32 |
ENST00000393623 | N/A | 11.174±10.76 | N/A | 9.412±0.00 | 18.844±14.01 |
ENST00000590237 | 65.986±0.00 | 8.356±0.00 | N/A | N/A | N/A |
ENST00000592055 | N/A | 22.290±8.18 | N/A | N/A | 9.842±7.65 |
ENST00000592478 | 75.442±10.22 | 18.703±1.76 | 27.179±0.00 | N/A | 12.515±0.00 |
Genome
Exciting message
Sequences
Connecting