Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000316519 | 4.287±0.00 | 10.908±3.11 | 6.068±0.00 | 8.694±4.05 |
ENST00000536118 | N/A | N/A | N/A | 1.301±0.00 |
ENST00000545511 | N/A | 0.385±0.00 | N/A | 0.781±0.15 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | acetoacetyl-CoA synthetase | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000081760 | AACS | 9606 | + | 12:125065379-125143333 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000316519 | AACS-001 | 125065379-125143320 | protein_coding | ||
ENST00000316543 | AACS-003 | 125105151-125143316 | processed_transcript | ||
ENST00000398953 | AACS-014 | 125135790-125136740 | processed_transcript | ||
ENST00000418937 | AACS-002 | 125065434-125107162 | nonsense_mediated_decay | ||
ENST00000441247 | AACS-010 | 125100894-125125036 | retained_intron | ||
ENST00000536118 | AACS-013 | 125125742-125136795 | retained_intron | ||
ENST00000537477 | AACS-008 | 125091013-125107154 | processed_transcript | ||
ENST00000537564 | AACS-009 | 125092480-125107268 | processed_transcript | ||
ENST00000538851 | AACS-012 | 125117567-125134853 | retained_intron | ||
ENST00000539251 | AACS-011 | 125114421-125142177 | retained_intron | ||
ENST00000543665 | AACS-004 | 125128546-125143319 | retained_intron | ||
ENST00000545511 | AACS-005 | 125119858-125143333 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000397 | CIL_000397_0001 | CGP |
CIL_0000CO | CIL_0000CO_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001889 | IEA | liver development |
GO:0003824 | IEA | catalytic activity |
GO:0005524 | IEA | ATP binding |
GO:0005737 | IEA | cytoplasm |
GO:0006629 | IEA | lipid metabolic process |
GO:0006631 | IEA | fatty acid metabolic process |
GO:0007584 | IEA | response to nutrient |
GO:0008152 | IEA | metabolic process |
GO:0010243 | IEA | response to organonitrogen compound |
GO:0014070 | IEA | response to organic cyclic compound |
GO:0014074 | IEA | response to purine-containing compound |
GO:0030729 | IEA | acetoacetate-CoA ligase activity |
GO:0032024 | IEA | positive regulation of insulin secretion |
GO:0034201 | IEA | response to oleic acid |
GO:0042493 | IEA | response to drug |
GO:0042594 | IEA | response to starvation |
GO:0045471 | IEA | response to ethanol |
GO:0047760 | IEA | butyrate-CoA ligase activity |
GO:0050872 | IEA | white fat cell differentiation |
GO:0060612 | IEA | adipose tissue development |
GO:0071333 | IEA | cellular response to glucose stimulus |
GO:0071394 | IEA | cellular response to testosterone stimulus |
GO:0071397 | IEA | cellular response to cholesterol |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000012468 | aacs | protein_coding | Danio_rerio | ||
ENSMUSG00000029482 | Aacs | protein_coding | Mus_musculus |