Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000377227 | N/A | 1.832±0.65 | N/A | N/A | 3.977±1.84 |
ENST00000506128 | N/A | 2.536±1.00 | N/A | 3.701±0.00 | 3.107±1.01 |
ENST00000510376 | N/A | N/A | 24.269±0.00 | N/A | N/A |
ENST00000510698 | 8.476±1.13 | 3.694±0.94 | 11.789±0.00 | N/A | 5.833±2.33 |
ENST00000511320 | N/A | 2.156±0.74 | 2.734±0.00 | 4.438±0.00 | 3.462±2.15 |
ENST00000512031 | 1.908±0.00 | 0.828±0.00 | N/A | N/A | 1.725±0.59 |
Genome
Exciting message
Sequences
Connecting